<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amazonpilgrim.com &#187; climate change</title>
	<atom:link href="http://amazonpilgrim.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazonpilgrim.com</link>
	<description>An Epic Bike Trek Across the Amazon Jungle</description>
	<lastBuildDate>Thu, 10 Mar 2011 20:27:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Amazon Rainforest is More Important than Electric Cars</title>
		<link>http://amazonpilgrim.com/the-amazon-rainforest-is-more-important-than-electric-cars/</link>
		<comments>http://amazonpilgrim.com/the-amazon-rainforest-is-more-important-than-electric-cars/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 04:07:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[electric car]]></category>

		<guid isPermaLink="false">http://amazonpilgrim.com/?p=215</guid>
		<description><![CDATA[Someone should contact Neil Young and tell him to stop making albums about electric cars and start writing songs about the Amazon. While I write this in jest, the boringness of someone pulling your ear about the devastation of deforestation should still be as important as talking about topics such as the duel between San Francisco and Portland for electric car supremacy.]]></description>
			<content:encoded><![CDATA[<p>Someone should contact Neil Young and tell him to stop <a href="http://www.huffingtonpost.com/mike-ragogna/emhuffpost-reviewsem-neil_b_183398.html">making albums</a> about electric cars and start writing songs about the Amazon. While I write this in jest, the boringness of someone pulling your ear about the devastation of deforestation should still be as important as talking about topics such as the duel between San Francisco and Portland <a href="http://gas2.org/2009/04/07/its-on-portland-and-san-francisco-battle-for-electric-car-domination/">for electric car supremacy.</a>..</p>
<p><a href="    *  http://gas2.org/2009/04/07/its-on-portland-and-san-francisco-battle-for-electric-car-domination/">Read the rest of this article here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://amazonpilgrim.com/the-amazon-rainforest-is-more-important-than-electric-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% of Amazon Will Disappear Despite Climate Change Efforts</title>
		<link>http://amazonpilgrim.com/40-of-amazon-will-disappear-despite-climate-change-efforts/</link>
		<comments>http://amazonpilgrim.com/40-of-amazon-will-disappear-despite-climate-change-efforts/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 01:49:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://amazonpilgrim.com/?p=186</guid>
		<description><![CDATA[Forty percent or more of the Amazon rainforest will be “decimated” by the middle of the next century even if we cut all CO2 emissions by 2050, said the UK Met Office. The finding was presented this past month in Copenhagen, which is preparing to host the UN Climate Change Conference in December.]]></description>
			<content:encoded><![CDATA[<p>Fourty percent or more of the Amazon rainforest will be “decimated” by the middle of the next century even if we cut all CO2 emissions by 2050, said the UK Met Office. The finding was presented this past month in Copenhagen, which is preparing to host the UN Climate Change Conference in December.</p>
<p>Human-driven deforestation (measured by a net decrease in tree density) will occur even in the absence of a 3° Celsius or more increase in global, average temperature, which is what many scientists believe to be necessary for rain forest loss to pass a “tipping point”&#8230;</p>
<p><a href="http://ecoworldly.com/2009/04/24/worst-climate-predictions-being-realized-copenhagen-climate-conference/">Read the rest of this article here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://amazonpilgrim.com/40-of-amazon-will-disappear-despite-climate-change-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Rainforest Will Suffer Catastrophic Damage, Even in Best Case Scenario</title>
		<link>http://amazonpilgrim.com/amazon-rainforest-will-suffer-catastrophic-damage-even-in-best-case-scenario/</link>
		<comments>http://amazonpilgrim.com/amazon-rainforest-will-suffer-catastrophic-damage-even-in-best-case-scenario/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 03:45:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://amazonpilgrim.com/?p=206</guid>
		<description><![CDATA[The damage will be so severe that it will cause irreversible changes to the world’s weather patterns, which is expected to bring more storms, floods and heat waves to Britain.  Up to 40 per cent of the rainforest will be lost if temperature rises are restricted to 2C, which most climatologists regard as the least that can be expected by 2050.]]></description>
			<content:encoded><![CDATA[<p>The damage will be so severe that it will cause irreversible changes to the world’s weather patterns, which is expected to bring more storms, floods and heat waves to Britain.</p>
<p>Up to 40 per cent of the rainforest will be lost if temperature rises are restricted to 2C, which most climatologists regard as the least that can be expected by 2050&#8230;</p>
<p><a href="http://www.twilightearth.com/2009/03/amazon-rainforest-will-suffer-catastrophic-damage-even-in-best-case-scenario/">Read the rest of this article here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://amazonpilgrim.com/amazon-rainforest-will-suffer-catastrophic-damage-even-in-best-case-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

